September 2024
M | T | W | T | F | S | S |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
October 2024
M | T | W | T | F | S | S |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
November 2024
M | T | W | T | F | S | S |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
December 2024
M | T | W | T | F | S | S |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
January 2025
M | T | W | T | F | S | S |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
February 2025
M | T | W | T | F | S | S |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
March 2025
M | T | W | T | F | S | S |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
April 2025
M | T | W | T | F | S | S |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
May 2025
M | T | W | T | F | S | S |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
June 2025
M | T | W | T | F | S | S |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
July 2025
M | T | W | T | F | S | S |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
August 2025
M | T | W | T | F | S | S |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Autumn Term
Saturday Holiday
Exams
Parents Day
Half Term Holidays
Eid Holidays
Bank Holiday
STAFF
Spring Term
Summer Term
Holidays
School Dates to Remember
July 19 - September 3, 2024
Summer Holidays - STARTS @ 4PM
September 2 - 3, 2024
Staff Inset (School closed for pupils)
September 4, 2024
New Academic Year
September 4 - December 20, 2024
TERM BEGINS
September 28, 2024
SATURDAY HOLIDAY
October 25 - November 4, 2024
HALF TERM HOLIDAYS
November 30, 2024
SATURDAY HOLIDAY
December 2, 2024
END OF TERM EXAMS - Year 10 & 11
December 9, 2024
END OF TERM EXAMS - Year 7, 8 & 9
December 20, 2024 - January 6, 2025
WINTER HOLIDAYS
January 6, 2025
STAFF INSET
January 7 - April 6, 2025
TERM BEGINS
January 15, 2025
PARENTS DAY (YEAR 10 & 11)
January 22, 2025
PARENTS DAY (YEAR 7, 8 & 9)
January 25, 2025
SATURDAY HOLIDAY
February 14 - 24, 2025
HALF TERM HOLIDAYS
March 17, 2025
END OF TERM EXAMS - Year 10 & 11
March 24, 2025
END OF TERM EXAMS - Year 7, 8 & 9
March 31 - April 2, 2025
EID-UL-FITR: (TBC)
April 4 - 27, 2025
SPRING HOLIDAYS
April 22, 2025
STAFF INSET
April 23 - July 18, 2025
TERM BEGINS
May 5, 2025
EARLY MAY BANK HOLIDAY
May 23 - June 1, 2025
HALF TERM HOLIDAYS
June 6 - 8, 2025
EID-UL-ADHA: JUNE 2025 (TBC)
June 30, 2025
END OF YEAR EXAMS - Year 10
July 7, 2025
END OF YEAR EXAMS - Year 7, 8 & 9
July 18 - September 2, 2025
SUMMER HOLIDAYS - School closes